Sales Update | Ashok Leyland - Ashok Leyland Corporate
Media - Circular Navigation
Publicador de Conteúdos e Mídias
Archives
Product | Department | Apr - 2013 | May - 2013 | Jun - 2013 | Jul - 2013 | Aug - 2013 | Sep - 2013 | Oct - 2013 | Nov - 2013 | Dec - 2013 | Jan - 2014 | Feb - 2014 | Mar - 2014 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&HCV | Sales | 5251 | 4932 | 4717 | 6266 | 4939 | 4715 | 4093 | 2715 | 3890 | 5530 | 5576 | 7718 | 60342 |
LCV | Sales | 2236 | 2335 | 2253 | 2480 | 2200 | 2517 | 2710 | 2660 | 2385 | 2317 | 2339 | 2563 | 28995 |
Total Sales | 7487 | 7267 | 6970 | 8746 | 7139 | 7232 | 6803 | 5375 | 6275 | 7847 | 7915 | 10281 | 89337 |
Product | Department | Apr - 2014 | May - 2014 | Jun - 2014 | Jul - 2014 | Aug - 2014 | Sep - 2014 | Oct - 2014 | Nov - 2014 | Dec - 2014 | Jan - 2015 | Feb - 2015 | Mar - 2015 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&HCV | Sales | 4523 | 4884 | 5501 | 5750 | 5832 | 6625 | 5865 | 5204 | 7210 | 8009 | 8230 | 10027 | 77660 |
LCV | Sales | 1374 | 1748 | 1910 | 2111 | 2501 | 2560 | 2537 | 2528 | 2080 | 2634 | 2532 | 2727 | 27242 |
Total Sales | 5897 | 6632 | 7411 | 7861 | 8333 | 9185 | 8402 | 7732 | 9290 | 10643 | 10762 | 12754 | 104902 |
Product | Department | Apr - 2015 | May - 2015 | Jun - 2015 | Jul - 2015 | Aug - 2015 | Sep - 2015 | Oct - 2015 | Nov - 2015 | Dec - 2015 | Jan - 2016 | Feb - 2016 | Mar - 2016 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&HCV | Sales | 6549 | 6888 | 8016 | 8835 | 8903 | 12146 | 7176 | 6297 | 9703 | 11208 | 10801 | 13240 | 109762 |
LCV | Sales | 1886 | 2402 | 2413 | 2219 | 2641 | 2637 | 2627 | 2674 | 2451 | 2678 | 2605 | 3462 | 30695 |
Total Sales | 8435 | 9290 | 10429 | 11054 | 11544 | 14783 | 9803 | 8971 | 12154 | 13886 | 13406 | 16702 | 140457 |
Product | Department | Apr - 2016 | May - 2016 | Jun - 2016 | Jul - 2016 | Aug - 2016 | Sep - 2016 | Oct - 2016 | Nov - 2016 | Dec - 2016 | Jan - 2017 | Feb - 2017 | Mar - 2017 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&HCV | Sales | 7873 | 7469 | 8685 | 8182 | 8201 | 8958 | 9575 | 6928 | 8782 | 12056 | 11329 | 15277 | 113315 |
LCV | Sales | 2309 | 2406 | 2423 | 2310 | 2696 | 3094 | 2959 | 2646 | 1949 | 2816 | 2738 | 3424 | 31770 |
Total Sales | 10182 | 9875 | 11108 | 10492 | 10897 | 12052 | 12534 | 9574 | 10731 | 14872 | 14067 | 18701 | 145085 |
Product | Department | Apr - 2017 | May - 2017 | Jun - 2017 | Jul - 2017 | Aug - 2017 | Sep - 2017 | Oct - 2017 | Nov - 2017 | Dec - 2017 | Jan - 2018 | Feb - 2018 | Mar - 2018 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&HCV | Sales | 6549 | 6139 | 9202 | 9026 | 10567 | 11804 | 9140 | 10638 | 15948 | 13643 | 13726 | 17057 | 133439 |
LCV | Sales | 2558 | 2932 | 3128 | 2955 | 3067 | 3566 | 3804 | 3819 | 3303 | 4458 | 4455 | 5396 | 43441 |
Total Sales | 9107 | 9071 | 12330 | 11981 | 13634 | 15370 | 12944 | 14457 | 19251 | 18101 | 18181 | 22453 | 176880 |
Product | Department | Apr - 2018 | May - 2018 | Jun - 2018 | Jul - 2018 | Aug - 2018 | Sep - 2018 | Oct - 2018 | Nov - 2018 | Dec - 2018 | Jan - 2019 | Feb - 2019 | Mar - 2019 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&HCV | Sales | 8968 | 10421 | 11257 | 10996 | 13158 | 14232 | 9797 | 8718 | 11295 | 13663 | 12621 | 15235 | 140361 |
LCV | Sales | 3709 | 3238 | 4534 | 4203 | 4228 | 5141 | 5352 | 4403 | 4198 | 4870 | 4731 | 5286 | 53893 |
Total Sales | 12677 | 13659 | 15791 | 15199 | 17386 | 19373 | 15149 | 13121 | 15493 | 18533 | 17352 | 20521 | 194254 |
Product | Department | Apr - 2019 | May - 2019 | Jun - 2019 | Jul - 2019 | Aug - 2019 | Sep - 2019 | Oct - 2019 | Nov - 2019 | Dec - 2019 | Jan - 2020 | Feb - 2020 | Mar - 2020 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&HCV | Sales | 8918 | 8635 | 8427 | 6722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32702 |
LCV | Sales | 4223 | 4143 | 4383 | 4205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16954 |
Total Sales | 13141 | 12778 | 12810 | 10927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49656 |
Sales Update 2021_February
Sales Update
Product | Department | Feb'21 | Feb'20 | % | Feb'20-Feb'21 | Feb'19-Feb'20 | % |
---|---|---|---|---|---|---|---|
M&HCV Trucks | Sales Domestic | 6790 | 4706 | 44.28 | 34536 | 52367 | -34.05 |
M&HCV Bus | Sales Domestic | 324 | 2039 | -84.11 | 1606 | 17556 | -90.85 |
Total M&HCV | Sales Domestic | 7114 | 6745 | 5.47 | 36142 | 69923 | -48.31 |
LCV | Sales Domestic | 5662 | 3867 | 46.42 | 40811 | 44623 | -8.54 |
Total Vehicles | Sales Domestic | 12776 | 10612 | 20.39 | 76953 | 114546 | -32.82 |
M&HCV Trucks | Sales Domestic + Exports | 7336 | 4894 | 49.9 | 36578 | 54352 | -32.7 |
M&HCV Bus | Sales Domestic + Exports | 466 | 2474 | -81.16 | 4128 | 22424 | -81.59 |
Total M&HCV | Sales Domestic + Exports | 7802 | 7368 | 5.89 | 40706 | 76776 | -46.98 |
LCV | Sales Domestic + Exports | 5901 | 4107 | 43.68 | 42778 | 46298 | -7.6 |
Total Vehicles | Sales Domestic + Exports | 13703 | 11475 | 19.42 | 83484 | 123074 | -32.17 |